Poly Voyager Surround 80 UC Headset – Microsoft Teams Certification – Stereo – Wireless – Bluetooth – 98 ft – 20 Hz – 16 kHz – Over-the-ear – Binaural – Circumaural – Noise Canceling – Black
- Provides exceptional quality sound with greater immersion
- Over-the-ear earpiece design cradles the ears giving you the confidence to move around
- Leather ear cushion material which is cost-effective and has a prolonged life
- Volume earpiece control for optimal performance and maximum reliability
- Get rid of the tangles and love your music with these wireless Bluetooth headset
- Stay connected smoothly with a wireless range of 98 ft
- Listen to distinct sounds from both the speakers in stereo sound mode
- Circumaural design provides optimum comfort and noise isolation
- Listen to deep lows and euphoric highs with a frequency range of sound from 20 Hz-16 kHz
- USB Charging feature for better reliability and ensure maximum productivity
Additional information
| Weight | 9.7000 lbs |
|---|---|
| Dimensions | 3.00 × 7.50 × 7.10 in |
| Form Factor | Circumaural |
| Color | Black |
| Minimum Frequency Response | 20 Hz |
| Wireless Operating Distance | 98 ft |
| Operating System Platform | Windows,macOS,Android,iOS |
| Features | USB Charging,Hands-free,Noise Cancelling,SoundGuard Technology,Smart Sensor Technology,Rechargeable Battery |
| Bluetooth Profiles | HFP,HSP,A2DP,AVRCP,AVDTP |
| Maximum Battery Recharge Ti | 1 Hour |
| Product Line | Voyager Surround 80 UC |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Batteries Required | Yes |
| Earpiece Type | Binaural |
| Sound Mode | Stereo |
| Noise Canceling | Yes |
| Battery Rechargeable | Yes |
| Active Noise Canceling (ANC | Yes |
| Connectivity Technology | Wireless |
| Product Type | Headset |
| Microsoft Teams Certificati | Yes |
| Manufacturer Website Addres | |
| Manufacturer | HP Inc. |
| Bluetooth Standard | Bluetooth 5.3 |
| Wireless Technology | Bluetooth |
| Maximum Frequency Response | 16 kHz |
| Application/Usage | Portable Electronics,Computer |
| Battery Talk Time | 21 Hour |
| Earpiece Design | Over-the-ear |
| Platform Supported | PC,Mac |
| Integrated Microphone | Yes |
| UPC | 0 |
| MPN | 8G7U0AA |
| Brand | Poly |

















Reviews
There are no reviews yet.