Kingston FURY Renegade 32GB (4 x 8GB) DDR4 SDRAM Memory Kit
Login to View Prices
1 in stock
Kingston FURY Renegade 32GB (4 x 8GB) DDR4 SDRAM Memory Kit – For Motherboard – 32 GB (4 x 8GB) – DDR4-3200/PC4-25600 DDR4 SDRAM – 3200 MHz Single-rank Memory – CL16 – 1.35 V – Non-ECC – Unbuffered – 288-pin – DIMM
- RAM Module offers enhanced memory with maximum productivity
- Up to 3200 MHz speed with CL16 latency for playing the latest games and using heavy software
- 32 GB of memory can produce approx. 10K MIPS and as a result, your system gets more room to run complex apps.
- DDR4 SDRAM interface synchronizes electrical and clock signals for an efficient data transfer rate
- 4 x 8GB modules for quick access and retrieval of data and information to ensure maximum usability
- 288-pin for faster, dependable performance and better access to data and information
- CL16 CAS latency for faster, dependable clock cycles which allows quick access and retrieval of data and information
- Motherboard device support for your ram module to allow maximum efficiency and dependability
- DIMM form factor with 288-pin and 32 GB memory size effectively reduces minimizes the load on the server memory BUS to ensure maximum productivity
- Unbuffered signal processing provides reliable optimization for your required applications to allow maximum usability
Additional information
Dimensions | 1.70 in |
---|---|
Device Supported | Motherboard |
Memory Size | 32 GB |
Memory Technology | DDR4 SDRAM |
Compatibility | <ul><li> ASRock – A520M Phantom Gaming 4 Motherboard</li><li> ASRock – A520M Pro4 Motherboard</li><li> ASRock – B450 Steel Legend Motherboard</li><li> ASRock – B460 Phantom Gaming 4 Motherboard</li><li> ASRock – B460 Pro4 Motherboard</li><li> ASRock – B460 Steel Legend Motherboard</li><li> ASRock – B460M Pro4 Motherboard</li><li> ASRock – B460M Pro4/ac Motherboard</li><li> ASRock – B460M Steel Legend Motherboard</li><li> ASRock – B550 Extreme4 Motherboard</li><li> ASRock – B550 PG Riptide Motherboard</li><li> ASRock – B550 PG Velocita Motherboard</li><li> ASRock – B550 Phantom Gaming 4 Motherboard</li><li> ASRock – B550 Phantom Gaming 4/ac Motherboard</li><li> ASRock – B550 Phantom Gaming-ITX/ax Motherboard</li><li> ASRock – B550 Pro4 Motherboard</li><li> ASRock – B550 Steel Legend Motherboard</li><li> ASRock – B550 Taichi Motherboard</li><li> ASRock – B550 Taichi Razer Edition Motherboard</li><li> ASRock – B550M PG Riptide Motherboard</li><li> ASRock – B550M Pro4 Motherboard</li><li> ASRock – B550M Steel Legend Motherboard</li><li> ASRock – B550M/ac Motherboard</li><li> ASRock – B560 Pro4 Motherboard</li><li> ASRock – B560 Steel Legend Motherboard</li><li> ASRock – B560M Pro4 Motherboard</li><li> ASRock – B560M Pro4/ac Motherboard</li><li> ASRock – B560M Steel Legend Motherboard</li><li> ASRock – B560M-C Motherboard</li><li> ASRock – B660 Pro RS Motherboard</li><li> ASRock – B660 Steel Legend Motherboard</li><li> ASRock – B660M PG Riptide Motherboard</li><li> ASRock – B660M Phantom Gaming 4 Motherboard</li><li> ASRock – B660M Pro RS Motherboard</li><li> ASRock – B660M Pro RS/ax Motherboard</li><li> ASRock – B660M Steel Legend Motherboard</li><li> ASRock – B660M-C Motherboard</li><li> ASRock – B660M-HDV Motherboard</li><li> ASRock – B660M-ITX/ac Motherboard</li><li> ASRock – B760 Pro RS/D4 Motherboard</li><li> ASRock – B760M Pro RS/D4 WiFi Motherboard</li><li> ASRock – B760M-HDV/M.2 D4 Motherboard</li><li> ASRock – B760M-ITX/D4 WiFi Motherboard</li><li> ASRock – Fatal1ty X299 Gaming K6 Motherboard</li><li> ASRock – Fatal1ty X299 Professional Gaming i9 Motherboard</li><li> ASRock – Fatal1ty X299 Professional Gaming i9 XE Motherboard</li><li> ASRock – Fatal1ty X399 Professional Gaming Motherboard</li><li> ASRock – Fatal1ty X470 Gaming K4 Motherboard</li><li> ASRock – H470 Phantom Gaming 4 Motherboard</li><li> ASRock – H470 Steel Legend Motherboard</li><li> ASRock – H470M Pro4 Motherboard</li><li> ASRock – H570 Phantom Gaming 4 Motherboard</li><li> ASRock – H570 Steel Legend Motherboard</li><li> ASRock – H570M Pro4 Motherboard</li><li> ASRock – H670 PG Riptide Motherboard</li><li> ASRock – H670 Steel Legend Motherboard</li><li> ASRock – H670M Pro RS Motherboard</li><li> ASRock – H670M-ITX/ax Motherboard</li><li> ASRock – Server Board Z490D4U-2L2T</li><li> ASRock – X299 Creator Motherboard</li><li> ASRock – X299 Extreme4 Motherboard</li><li> ASRock – X299 Killer SLI/ac Motherboard</li><li> ASRock – X299 OC Formula Motherboard</li><li> ASRock – X299 Steel Legend Motherboard</li><li> ASRock – X299 Taichi CLX Motherboard</li><li> ASRock – X299 Taichi Motherboard</li><li> ASRock – X299 Taichi XE Motherboard</li><li> ASRock – X299 WS/IPMI Motherboard</li><li> ASRock – X299M Extreme4 Motherboard</li><li> ASRock – X399 Phantom Gaming 6 Motherboard</li></ul><p>https://www.kingston.com/en/memory/search/systemdevices?partid=KF432C16RB2K4%2F32</p> |
Product Line | FURY Renegade |
Number of Pins | 288-pin |
Memory Speed | 3200 MHz |
Memory Standard | DDR4-3200/PC4-25600 |
Length | 5.3" |
Thickness | 326.4 mil |
Number of Modules | 4 x 8GB |
Memory Rank | Single-rank |
CAS Latency | CL16 |
Signal Processing | Unbuffered |
Manufacturer | Kingston Technology Company |
Product Type | RAM Module |
Manufacturer Website Addres | |
Form Factor | DIMM |
Memory Voltage | 1.35 V |
Error Checking | Non-ECC |
UPC | 0 |
MPN | KF432C16RB2K4/32 |
Brand | Kingston |
Reviews
There are no reviews yet.