Kingston FURY Renegade 128GB (4 x 32GB) DDR4 SDRAM Memory Kit
Login to View Prices
Kingston FURY Renegade 128GB (4 x 32GB) DDR4 SDRAM Memory Kit – For Motherboard – 128 GB (4 x 32GB) – RGB – DDR4-3600/PC4-28800 DDR4 SDRAM – 3600 MHz Dual-rank Memory – CL18 – 1.35 V – Non-ECC – Unbuffered – 288-pin – DIMM
- Allow convenient and fast access to the stored information your computer is actively using for maximum efficiency
- Up to 3600 MHz speed with unbuffered signal and CL18 latency for smooth computer performance
- DIMM 128 GB of memory can produce approx. 10K MIPS and as a result, your system gets more room to run complex apps.
- 288-pin DDR4 SDRAM interface synchronizes electrical and clock signals for an efficient data transfer rate
- 4 x 32GB modules for quick access and retrieval of data and information to ensure maximum usability
- 288-pin for optimal performance and maximum reliability
- CL18 CAS latency for faster, dependable clock cycles which allows quick access and retrieval of data and information
- Motherboard device support for your ram module to allow maximum efficiency and dependability
- DIMM form factor with 288-pin and 128 GB memory size effectively reduces minimizes the load on the server memory BUS to ensure maximum productivity
- Unbuffered signal processing provides reliable optimization for your required applications to allow maximum usability
Additional information
| Dimensions | 1.80 in |
|---|---|
| Device Supported | Motherboard |
| Memory Size | 128 GB |
| Product Line | FURY Renegade |
| Memory Rank | Dual-rank |
| Length | 5.3" |
| Thickness | 326.4 mil |
| Compatibility | <p><b>ASRock Motherboards:</b></p><ul><li> A520M Pro4</li><li> �B550 PG Riptide</li><li> �B550M PG Riptide</li><li> �B560 Pro4</li><li> �B560M Pro4</li><li> �B560M Pro4/ac</li><li> �B560M Steel Legend</li><li> �B560M-HDV</li><li> �B560M-HDV R2.0</li><li> �B560M-HDV-A</li><li> �B560M-HDV-A R2.0</li><li> �B560M-ITX/ac</li><li> �B660 Pro RS</li><li> �B660 Steel Legend</li><li> �B660M PG Riptide</li><li> �B660M Phantom Gaming 4</li><li> �B660M Pro RS</li><li> �B660M Pro RS/ax</li><li> �B660M Steel Legend</li><li> �B660M-C</li><li> �B660M-HDV</li><li> �B660M-ITX/ac</li><li> �H570 Phantom Gaming 4</li><li> �H570 Steel Legend</li><li> �H570M Pro4</li><li> �H570M-ITX/ac</li><li> �H670 PG Riptide</li><li> �H670 Steel Legend</li><li> �H670M Pro RS</li><li> �H670M-ITX/ax</li><li> �X570S PG Riptide</li><li> �Z590 Extreme</li><li> �Z590 Extreme WiFi 6E</li><li> �Z590 OC Formula</li><li> �Z590 PG Velocita</li><li> �Z590 Phantom Gaming 4</li><li> �Z590 Phantom Gaming 4/ac</li><li> �Z590 Phantom Gaming 4/ac+</li><li> �Z590 Phantom Gaming-ITX/TB4</li><li> �Z590 Pro4</li><li> �Z590 Steel Legend</li><li> �Z590 Steel Legend WiFi 6E</li><li> �Z590 Taichi</li><li> �Z590-C/ac</li><li> �Z590-C/ax</li><li> �Z590M Phantom Gaming 4</li><li> �Z590M Pro4</li><li> �Z590M-ITX/ax</li><li> �Z690 Extreme</li><li> �Z690 Extreme WiFi 6E</li><li> �Z690 PG Riptide</li><li> �Z690 Phantom Gaming 4</li><li> �Z690 Pro RS</li><li> �Z690 Steel Legend</li><li> �Z690 Steel Legend WiFi 6E</li><li> �Z690-C/AC</li><li> �Z690M Phantom Gaming 4</li></ul><p><b>ASUS Motherboards:</b></p><ul><li> EX-B660M-V5 D4</li><li> EX-B660M-V5 PRO D4</li><li> PRIME B660M-A AC D4</li><li> PRIME B660M-A D4</li><li> PRIME B660M-A D4-CSM</li><li> PRIME B660M-A WIFI D4</li><li> PRIME B660M-A WIFI D4-CSM</li><li> PRIME B660M-K D4</li><li> PRIME B660M-K D4-CSM</li><li> PRIME B660-PLUS D4</li><li> PRIME B660-PLUS D4-CSM</li><li> PRIME B760M-A AX D4</li><li> PRIME B760M-A D4</li></ul><p>https://www.kingston.com/en/memory/search/systemdevices?partid=KF436C18RB2AK4%2F128</p><p><br /></p> |
| RGB | Yes |
| Memory Technology | DDR4 SDRAM |
| Number of Pins | 288-pin |
| Signal Processing | Unbuffered |
| Manufacturer | Kingston Technology Company |
| Product Type | RAM Module |
| Manufacturer Website Addres | |
| Form Factor | DIMM |
| Memory Voltage | 1.35 V |
| Error Checking | Non-ECC |
| CAS Latency | CL18 |
| Number of Modules | 4 x 32GB |
| Memory Speed | 3600 MHz |
| Memory Standard | DDR4-3600/PC4-28800 |
| UPC | 0 |
| MPN | KF436C18RB2AK4/128 |
| Brand | Kingston |















Reviews
There are no reviews yet.