Kingston 16GB DDR4 SDRAM Memory Module
Login to View Prices
38 in stock
Kingston memory is designed, manufactured and rigorously tested to meet the exact specifications of each brand name system. It’s guaranteed to be compatible and backed by a lifetime warranty and legendary Kingston reliability.
- Allow convenient and fast access to the stored information your computer is actively using for maximum efficiency
- No matter how heavy and numerous the applications that you are using, 3200 MHz memory speed with CL22 latency will run them smoothly
- SoDIMM 16 GB capacity is enough to execute all memory hungry programs simultaneously
- 260-pin DDR4 SDRAM interface multiplexes 2-bit data from memory cell and I/O buses to minimize processor idle time and enhance your computer’s performance
- 260-pin for faster, dependable performance and better access to data and information
- CL22 CAS latency for reliable, fast response and improved performance
- Notebook device support for your ram module for maximum productivity and convenience
- SoDIMM form factor with 260-pin and 16 GB memory size effectively reduces minimizes the load on the server memory BUS to ensure maximum productivity
- Unbuffered signal processing provides reliable optimization for your required applications to allow maximum usability
Additional information
Compatibility | <ul> <li>Acer Aspire Nitro 5 (AN515-44-xxx) Notebook</li> <li>ASUS/ASmobile PN50 Mini PC</li> <li>Dell – Latitude 14 (5410) Notebook</li> <li>HP/Compaq 24-df0018d All-in-One PC</li> </ul> <p><b>ASUS/ASmobile Notebooks:</b></p> <ul> <li>ROG Strix G17 G712L</li> <li>TUF Gaming A15</li> <li>TUF Gaming A17</li> </ul> <p><b>Dell Precision Mobile Workstations:</b></p> <ul> <li>7550</li> <li>7750</li> </ul> <p><b>HP/Compaq ProBook Notebooks:</b></p> <ul> <li>445 G7</li> <li>x360 435 G7</li> </ul> <p><b>Lenovo ThinkPad Gen 1 Notebooks:</b> </p> <ul> <li>P14s</li> <li>P15s</li> </ul> |
---|---|
Device Supported | Notebook,Workstation,Mini PC,All-in-One PC |
Memory Size | 16 GB |
Environmental Certification | Hazard Assessment of Perfluorooctane Sulfonate (PFOS) |
Memory Technology | DDR4 SDRAM |
CAS Latency | CL22 |
Memory Speed | 3200 MHz |
Memory Standard | DDR4-3200/PC4-25600 |
Country of Origin | Taiwan |
Signal Processing | Unbuffered |
Form Factor | SoDIMM |
Manufacturer | Kingston Technology Company |
Product Type | RAM Module |
Manufacturer Website Addres | |
Error Checking | Non-ECC |
Number of Pins | 260-pin |
Memory Voltage | 1.20 V |
Limited Warranty | Lifetime |
Environmentally Friendly | Yes |
UPC | 0 |
MPN | KCP432SD8/16 |
Brand | Kingston |
Reviews
There are no reviews yet.