HPE ProLiant ML350 G11 4U Tower Server – 1 x Intel Xeon Silver 4410Y 2 GHz – 64 GB RAM – 960 GB SSD – (2 x 480GB) SSD Configuration – Serial Attached SCSI (SAS), Serial ATA Controller
Login to View Prices
32 in stock
HPE ProLiant ML350 Gen11
Provide most powerful and storage flexibility 2P tower server with rackable chassis design for various environments, and delivers exceptional compute performance, security, reliability, and expandability. Design to fulfill with wide range workloads for small offices, remote and branch offices of large enterprises, growing SMBs and data centers. HPE ProLiant ML350 Gen11 server is an excellent choice to accelerate your growing business.
- Xeon Silver 2 GHz processor for performing computational tasks effectively
- 2 GHz processor speed ensures optimal performance with fast and dependable results
- With DDR5 SDRAM memory technology get efficient data transfer rate and enhanced computer’s performance
- Dodeca-core (12 Core) processor core efficiently handles data to ensure quicker transfer of information with maximum usability
- 30 MB cache memory for convenient and quick access to the information to ensure maximum productivity
- 2 processors supported for optimal performance and maximum reliability
- 4th Gen server generation deliver extraordinary performance upgrades for enhanced productivity and stunning entertainment
- 64 GB memory offers effective multitasking
- RAID provides efficient data redundancy in the case of a drive failure to ensure maximum dependability
- 960 GB SSD is enough to store all your digital content and files
Additional information
Weight | 81.9700 lbs |
---|---|
Dimensions | 28.00 × 6.90 × 18.20 in |
Plug/Connector Type | C13/C14 |
Hot Swappable Power Supply | Yes |
Number of USB 2.0 Ports | 1 |
Solid State Drive Interface | Serial ATA |
Signal Processing | Registered (Buffered) |
Number of SFF Bays | 8 |
Package Contents | <ul><li> ProLiant ML350 G11 Server </li><li> 6-foot IEC C-13/C-14 Jumper Cord</li></ul> |
Security Features | <ul><li> UEFI Secure Boot and Secure Start support</li><li> Immutable Silicon Root of Trust</li><li> FIPS 140-3 validation (iLO 6 certification in progress)</li><li> Common Criteria certification (iLO 6 certification in progress)</li><li> Configurable for PCI DSS compliance</li><li> Advanced Encryption Standard (AES) and Triple Data Encryption Standard (3DES) on browser</li><li> Support for Commercial National Security Algorithms (CNSA)</li><li> Tamper-free updates — components digitally signed and verified</li><li> Secure Recovery — recover critical firmware to known good state on detection of compromised firmware</li><li> Ability to rollback firmware</li><li> Secure erase of NAND</li><li> TPM (Trusted Platform Module) 2.0</li><li> Front bezel key-lock feature — standard, available in both Tower and Rack models</li><li> Padlock slot, standard</li><li> Kensington Lock slot, standard</li></ul> |
Number of Total Memory Slot | 32 |
Maximum Memory Supported | 8 TB |
Redundant Power Supply | Yes |
Processor Generation | 4th Gen |
Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
Riser Card | 4 x8 PCIe 5.0 slots with primary riser cage |
PCI Express Details | 4 x8 PCIe 5.0 slots |
Processor Type | Xeon Silver |
Processor Core | Dodeca-core (12 Core) |
Operating System Supported | Red Hat Enterprise Linux,SuSE Linux Enterprise Server,Ubuntu,Citrix XenServer,Windows Server,Oracle Linux |
Product Series | ML350 G11 |
Remote Management Controlle | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download); HPE iLO Advanced and HPE OneView Advanced (require licenses) |
Number of Occupied Memory S | 2 |
Product Type | Server |
Product Line | ProLiant |
Remote Management | Yes |
Total Solid State Drive Cap | 960 GB |
Number of Power Supplies In | 2 |
Number of Processors Suppor | 2 |
Number of Internal 2.5" Bay | 8 |
Graphics Memory Capacity | 16 MB |
Input Voltage | 120 V AC,230 V AC |
Ethernet Technology | Gigabit Ethernet |
Number of Network (RJ-45) P | 4 |
RAID Supported | Yes |
Number of Processors Instal | 1 |
Maximum Power Supply Wattag | 800 W |
Number of Power Supplies Su | 2 |
Processor Speed | 2 GHz |
Standard Memory | 64 GB |
Manufacturer | Hewlett Packard Enterprise |
Manufacturer Website Addres | |
Number of Solid State Drive | 2 |
Hot Swappable Bays | Yes |
Error Checking | ECC |
Form Factor | Tower |
Memory Technology | DDR5 SDRAM |
Rack Height | 4U |
Chipset Model | C741 |
Cache | 30 MB |
Chipset Manufacturer | Intel |
Controller Model | MR408i-o |
DisplayPort | Yes |
Network (RJ-45) | Yes |
Processor Manufacturer | Intel |
Limited Warranty | 3 Year |
Processor Model | 4410Y |
Controller Type | Serial Attached SCSI (SAS),Serial ATA |
Energy Star | Yes |
Additional Warranty Informa | <p>Server Warranty includes 3-Year Parts, 3-Year Labor, 3-Year Onsite support with next business day response.</p> |
VGA | Yes |
Total Number of USB Ports | 5 |
Number of Total Expansion B | 8 |
Number of Total Expansion S | 4 |
Environmentally Friendly | Yes |
UPC | 0 |
MPN | P69310-005 |
Brand | HPE |
Reviews
There are no reviews yet.