SureLab D1070DE Minilab Photo Printer
Login to View Prices
Out of stock
Featuring the latest in professional imaging technology, this modern minilab uses a robust print engine, coupling our advanced MicroPiezo® AMC™ printhead and vivid UltraChrome® D6r-S ink to consistently deliver crisp, vibrant pictures on a variety of paper finishes and sizes. For improved usability, this minilab features a 1.44″ LCD screen, built-in wireless connectivity and integrated output tray, all in a sleek, compact footprint.Package Includes: AC Power Cable; Duplex Feeder; Maintenance Cartridge; Spindle Unit; User Guide
Additional information
| Weight | 62.5000 lbs |
|---|---|
| Dimensions | 26.60 × 20.90 × 23.60 in |
| Width | 18.1" |
| Ship Class Code | H |
| Height | 16.7" |
| Operating System Compatibil | Windows® 7, 8, 10 |
| Print Resolution (Color) (W | 1440 x 720 dpi |
| Print Resolution (Black) (W | 1440 x 720 dpi |
| Maximum Print Speed (Black) | 7 ppm |
| Roll Capacity | 213 ft |
| Photo Print Speed (4 x 6) | 7.8 s |
| Model Name/Number | SureLab® D1070DE |
| Compliance Standards | RoHS Compliant |
| Network Capable | Yes |
| LCD Display (Yes/No) | Yes |
| Product Compostability Indi | N |
| Product Biodegradability in | 0 |
| Global Product Type | Inkjet Printers |
| Maximum Print Speed (Color) | 7 ppm |
| Borderless Printing | Yes |
| Wireless Printing | Yes |
| Depth | 17.2" |
| Printing Type | Inkjet |
| B&W or Color Output | Color |
| Package Includes | User Guide |
| Network Types | 802.11b/g/n Wireless |
| Connector/Port/Interface | Wi-Fi |
| Duplex Printing | Automatic |
| Maximum Paper Size | 8 x 10 |
| Network Ready | Yes |
| Post-Consumer Recycled Cont | 0% |
| Pre-Consumer Recycled Conte | 0% |
| Total Recycled Content Perc | 0% |
| UPC | 010343966611 |
| MPN | SLD1070DE |
| Brand | Epson® |



















Reviews
There are no reviews yet.