Lenovo ThinkPad P16 Gen 2 21FA002NUS 16″ Mobile Workstation – WQXGA – Intel Core i9 13th Gen i9-13950HX – 32 GB – 1 TB SSD – Villi Black, Storm Gray
Login to View Prices
OUR MOST POWERFUL MOBILE WORKSTATIONS
Fusing the portability of ThinkPad with the power of a workstation, P Series laptops feature ISV-certified applications, lightning-fast graphics & processing, and more cutting-edge technology to handle your compute-intensive needs – in a surprisingly thin, light package.
- With 32 GB DDR5 SDRAM of memory, users can run many programs without losing execution
- 16″ display with 2560 x 1600 resolution showcases movies, games and photos with impressive clarity
- 1 TB total SSD capacity for spacious storage with much faster data transfer speed than standard hard drives
Additional information
| Weight | 6.5000 lbs |
|---|---|
| Dimensions | 10.50 × 14.30 × 1.19 in |
| Keyboard Backlight | Yes |
| Product Model | 21FA002NUS |
| Package Contents | <li>ThinkPad P16 Gen 2 21FA002NUS Mobile Workstation</li><li>AC Adapter</li> |
| Drive Type | SSD |
| Bluetooth | Yes |
| Near Field Communication | No |
| Graphics Controller Model | RTX 2000 Ada |
| Number of USB 3.2 Gen 1 Por | 2 |
| Total Installed System Memo | 32 GB |
| Wireless LAN | Yes |
| Total Number of Memory Slot | 4.0 |
| Chipset Model | WM790 |
| Product Type | Mobile Workstation |
| Product Line | ThinkPad |
| Maximum Turbo Speed | 5.50 GHz |
| Processor Model | i9-13950HX |
| vPro Technology | Yes |
| Number of Occupied Memory S | 2.0 |
| Screen Mode | WQXGA |
| HDMI | Yes |
| Processor Manufacturer | Intel |
| Number of Thunderbolt 4 Por | 2 |
| Keyboard Localization | English |
| Wireless LAN Standard | IEEE 802.11ax |
| Processor Generation | 13th Gen |
| Finger Print Reader | Yes |
| Operating System Language | English |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Features | Anti-glare Screen |
| Operating System Platform | Windows |
| Maximum Power Supply Wattag | 170 W |
| Product Color | Villi Black,Storm Gray |
| Environmental Certification | Electronic Product Environmental Assessment Tool (EPEAT),Electronic Product Environmental Assessment Tool Gold (EPEAT Gold),T�V Rheinland Green Product |
| Product Series | P16 Gen 2 |
| Network (RJ-45) | No |
| TCO Certified | Yes |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Website Addres | |
| Front Camera/Webcam | Yes |
| Chipset Manufacturer | Intel |
| Processor Type | Core i9 |
| Installed Slot Memory Confi | 2 x 16GB |
| Screen Resolution | 2560 x 1600 |
| Screen Size | 16" |
| Installed Slot Memory | 32 GB |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SoDIMM |
| Limited Warranty | 3 Year |
| Maximum Supported System Me | 192 GB |
| Operating System | Windows 11 Pro |
| System Memory Technology | DDR5 SDRAM |
| Energy Star | Yes |
| Processor Core | Tetracosa-core (24 Core) |
| Graphics Memory Accessibili | Dedicated |
| Infrared Camera | Yes |
| Graphics Memory Technology | GDDR6 |
| Graphics Controller Manufac | NVIDIA |
| SSD Form Factor | M.2 |
| Total Solid State Drive Cap | 1 TB |
| Environmentally Friendly | Yes |
| UPC | 0 |
| MPN | 21FA002NUS |
| Brand | Lenovo |























Reviews
There are no reviews yet.