Global Industrial Gusseted Poly Bags 12″”W x 8″”D x 24″”H 4 Mil Clear 250/Pack
Login to View Prices
EXPANDABLE SIDES AND FITTED BOTTOM MAKE PACKING BULKY OR IRREGULAR-SHAPED ITEMS EASIER. FEATURES UL STYLE””MARGIN-TOP0PX;PADDING-TOP 5PX PADDING-BOTTOM 5PX;”” THE SIZES LISTED ARE THE INSIDE USABLE SPACE OF THE BAG MEETS FDA AND USDA SPECIFICATIONS CLOSE BAGS WITH TWIST TIES BAG TAPE OR IMPULSE SEALERS
Additional information
| Weight | 27.1500 lbs |
|---|---|
| Dimensions | 15.00 × 12.75 × 10.50 in |
| Fob Origin | MI |
| Hazmat Indicator | N |
| Sales Min Quantity | 1 |
| Package Quantity | 1 |
| Proposition65 Key CA | N |
| Color | Clear |
| Lead Time | Leadtime |
| Minimum Quantity | 1 |
| Flag Returnable | N |
| Truck Parcel | PARCEL |
| Country of Origin | CN |
| UNSPSC | 24111500 |
| UPC | 841436044011 |
| MPN | B40915 |
| Brand | Global Industrial |






Reviews
There are no reviews yet.