Data Pad with Numbered Column Headings, Data/Lab-Record Format, Wide/Legal Rule, 10 Columns, 8.5 x 11, White, 50 Sheets
Login to View Prices
Three-hole punched. 31 lines per sheet. Heavyweight paper with precise rulings printed in non-smear inks.
Additional information
| Weight | 0.5070 lbs |
|---|---|
| Dimensions | 10.80 × 8.50 × 0.30 in |
| Hole-Punch Details | Side: 3-Hole |
| Note-Rule Lines per Sheet | 31 |
| Ship Class Code | M |
| Product Biodegradability in | 0 |
| Columns per Sheet | 10 |
| Color Family | White |
| Number of Subjects/Sections | 1 |
| Number of Section Dividers | 0 |
| Pocket-Sized Indicator | N |
| Pad-Binding Edge | Top |
| Pad-Binding Type | Glued/Gummed |
| Global Product Type | Data & Lab Pads |
| Sheet-Ruling Color | Blue/Red |
| Sheet Color | White |
| Pad Length | 11" |
| Sheet Basis Weight (lb) | 20 lb Bond |
| Sheet Size (Bound-Side Firs | 8.5 x 11 |
| Back-Cover Material | 50-pt. Pressboard |
| Sheet Rule/Format Details | Data Chart Elements |
| Pad-Spine Width | 8.5" |
| Sheet Rule/Format Type | Wide/Legal Rule |
| Sheet Ruling Size | 11/32" |
| Sheets per Pad | 50 |
| Footnote 1 | Side punched: 3-hole |
| Post-Consumer Recycled Cont | 0% |
| Pre-Consumer Recycled Conte | 0% |
| Total Recycled Content Perc | 0% |
| UPC | 025932361906 |
| MPN | 3619 |
| Brand | TOPS™ |













Reviews
There are no reviews yet.