APC by Schneider Electric Smart-UPS 1500VA LCD RM 2U 120V with SmartConnect
Login to View Prices
351 in stock
SKU:
IMS2CL134
Categories: General Purpose UPS, UPS
Marketing Information from the Manufacturer
- Graceful shutdown using serial or USB cables via PowerChute Serial Shutdown
- Cloud-based remote power monitoring via SmartConnect Ethernet Port
- Automatic Voltage Regulation helps correct utility voltage
- Ideal for servers, storage, network closets, business VoIP and retail POS
- 1500VA/1000W line interactive pure sine wave 2U rackmount UPS
Additional information
Weight | 58.4200 lbs |
---|---|
Dimensions | 18.80 × 17.00 × 3.40 in |
Software Included | Powerchute Serial Edition |
Number of Battery & Surge O | 6 |
Output Frequency | 60 Hz |
Maximum Operating Temperatu | 104°F (40°C) |
Battery Chemistry | Lead Acid |
USB (HID Compliant) Port | Yes |
Product Type | Line-interactive UPS |
Input Frequency | 60 Hz |
Country of Origin | Philippines |
Packaged Quantity | 1 Each |
Serial Port | Yes |
Storage Relative Humidity | 0% – 95% |
Rack Height | 2U |
Maximum Operating Elevation | 10000 ft |
Maximum Storage Elevation | 50000 ft |
Transfer Time | 10 ms |
Network Management | SmartConnect |
Number of Batteries | 1 |
Operating Humidity | 0% – 95% |
Battery Life | 6 Year |
Receptacle Detail | 6 x NEMA 5-15R |
Cord Length | 8 ft |
Load Capacity (VA) | 1440 VA |
Additional Warranty Informa | 3 years repair or replace (excluding battery) and 2 years for battery |
Product Line | Smart-UPS |
Waveform Type | Sine Wave |
Typical Battery Recharge Ti | 3 Hour |
Sound Emission (A-Weighted) | 45 dB(A) |
Load Capacity (Watt) | 1000 W |
Manufacturer | Schneider Electric SA |
Manufacturer Website Addres | |
Thermal Dissipation | 65.94 W |
Storage Temperature | 41°F (5°C) – 235.4°F (113°C) |
Alarm | Low Battery,Configurable Delay |
Status Indicators | LCD Status |
Network (RJ-45) | Yes |
Output Voltage | 120 V AC |
Plug/Connector Type | NEMA 5-15P |
Surge Energy Rating | 680 J |
Input Voltage | 120 V |
Limited Warranty | 3 Year |
Form Factor | Rack-mountable |
Energy Star | Yes |
Environmental Certification | RoHS |
Input Voltage Range | 82 V AC – 144 V AC |
Package Contents | <li>Smart-UPS 1500VA LCD RM 2U 120V with SmartConnect </li><li>Installation guide</li><li>Rack mounting support rails</li><li>USB cable</li> |
Battery Energy | 1555.2 kJ |
Receptacle Type | NEMA 5-15P |
Environmentally Friendly | Yes |
Product Color | Black |
UPC | 0 |
MPN | SMT1500RM2UC |
Brand | APC by Schneider Electric |
Be the first to review “APC by Schneider Electric Smart-UPS 1500VA LCD RM 2U 120V with SmartConnect” Cancel reply
Reviews
There are no reviews yet.