Renewable Resource Sugarcane Based Easel Pads, Presentation Format (1″ Rule), 27 x 34, White, 50 Sheets, 2/Carton
Login to View Prices
Made from renewable resource, sugarcane, which grows faster and reaches maturity much earlier than trees. The renewable resource is an excellent alternative choice for high-quality paper at a reasonable price. Constructed with perforated pages that ensure easy tear-out. Supported by a stiff, recycled cardboard back that keeps the pages rigid and straight, even when not on an easel. The holes on the header tape are designed to fit standard easel pegs.
Additional information
| Weight | 12.5900 lbs |
|---|---|
| Dimensions | 36.30 × 28.03 × 1.10 in |
| Sheet Basis Weight (lb) | 15 lb Bond |
| Sheet Perforation Details | Macro-Perforation |
| Sheet-Ruling Color | Blue |
| Product Compostability Indi | N |
| Product Biodegradability in | 0 |
| Ship Class Code | M |
| Color Family | White |
| Back-Cover Material | Recycled Carboard |
| Green Information | Paper contains 80% agricultural residue, backing contains 100% post-consumer recycled content. |
| Number of Subjects/Sections | 1 |
| Number of Section Dividers | 0 |
| Pocket-Sized Indicator | N |
| Pad-Binding Edge | Top |
| Sheet Color | White |
| Sheet Rule/Format Type | Presentation Format |
| Sheet Ruling Size | 1" |
| Pad-Spine Width | 27" |
| Pad Length | 34" |
| Sheet Size (Bound-Side Firs | 27 x 34 |
| Global Product Type | Easel & Presentation Pads |
| Pad-Binding Type | Taped |
| Sheets per Pad | 50 |
| Post-Consumer Recycled Cont | 0% |
| Pre-Consumer Recycled Conte | 0% |
| Total Recycled Content Perc | 0% |
| UPC | 087547456026 |
| MPN | UNV45602 |
| Brand | Universal® |
















Reviews
There are no reviews yet.