ViewSonic VP2768a-4K 27 Inch Premium IPS 4K Monitor with Advanced Ergonomics, ColorPro 100% sRGB Rec 709, 14-bit 3D LUT, Eye Care, HDMI, USB C, DisplayPort for Professional Home and Office
Login to View Prices
3 in stock
ViewSonic ColorPro VP2768a-4K 27″ Class 4K UHD LED Monitor – 16:9 – Black – 27″ Viewable – In-plane Switching (IPS) Technology – LED Backlight – 3840 x 2160 – 1.07 Billion Colors – 350 Nit Typical – 6 ms – GTG (OD) Refresh Rate – Speakers – HDMI – DisplayPort – USB Hub
Additional information
Weight | 21.8000 lbs |
---|---|
Dimensions | 2.00 × 24.10 × 13.90 in |
Environmental Certification | Attribute7Value |
Dynamic Contrast Ratio | 20,000,000:1 |
Attribute37Name | 2 |
Attribute66Name | ColorPro |
Attribute63Name | VP2768a-4K |
Attribute61Name | 3H Surface Hardness |
Attribute60Name | ViewSonic |
Attribute59Name | 10-bit (8-bit + A-FRC) |
Attribute58Name | 3840 x 2160 |
Attribute57Name | 27" |
Attribute56Name | VP |
Attribute68Name | VP2768A-4K |
Attribute67Name | 0.672916667 |
Color Gamut | 78% NTSC |
Attribute47Name | China |
Attribute46Name | China Restriction of Hazardous Substances (China RoHS) |
Energy Efficiency Complianc | Attribute45Value |
Attribute44Name | ENERGY STAR 8.0 |
Attribute43Name | 1 |
Total Number of USB Type-C | Attribute42Value |
Attribute41Name | 6ms GTG (OD) |
Attribute35Name | 24 Hz to 75 Hz |
Attribute55Name | 1.07 Billion Colors |
Attribute54Name | <li>cTUVus</li><li>FCC-B</li><li>ICES003</li><li>CEC</li><li>NOM</li><li>Mexico Energy</li> |
Attribute53Name | 4K UHD |
Attribute52Name | 350 Nit |
Attribute51Name | Black |
Attribute50Name | 2" |
Attribute49Name | 24.1" |
Attribute48Name | 13.9" |
Attribute36Name | 27" |
Attribute64Name | Attribute64Value |
Attribute62Name | Attribute62Value |
Attribute4Name | Attribute4Value |
Attribute3Name | Yes |
Attribute12Name | Yes |
Attribute39Name | Black |
Mount Type | Wall Mountable |
Attribute24Name | Yes |
Standard Refresh Rate | Attribute8Value |
Attribute1Name | LED Monitor |
Attribute17Name | 180 W |
Attribute16Name | 100 x 100 |
Attribute20Name | 1,300:1 |
Standby Power Consumption | Attribute18Value |
Speaker Output Power | Attribute10Value |
Number of Speakers | Attribute9Value |
Attribute14Name | LED |
Attribute13Name | 14.70 lb |
Attribute30Name | 120° |
Attribute29Name | In-plane Switching (IPS) Technology |
Attribute32Name | Yes |
Attribute31Name | 15 kHz to 136 kHz |
Attribute23Name | 8.46" |
Attribute22Name | 24.13" |
Attribute27Name | 2 |
Attribute25Name | 4 |
Attribute40Name | Tilt |
Attribute33Name | Yes |
Attribute38Name | 3H |
Attribute2Name | 1 |
Attribute28Name | 1 |
Attribute15Name | Yes |
Vertical Viewing Angle | 178° |
Height with Stand | 21.38" |
Attribute11Name | Yes |
Attribute26Name | Yes |
Environmentally Friendly | Yes |
UPC | 0 |
MPN | VP2768A-4K |
Brand | ViewSonic Corporation |
Reviews
There are no reviews yet.