Replacement Air Line For Dyna-Glo Kerosene Heater
Login to View Prices
PART REPLACEMENT FOR DYNA-GLO KEROSENE SELECT FORCED AIR HEATER MODEL SERIES KFA180
Additional information
| Weight | 1.0000 lbs |
|---|---|
| Dimensions | 6.00 × 6.00 × 4.00 in |
| Country of Origin | KR |
| Hazmat Indicator | N |
| Proposition65 Key CA | Y |
| Sales Min Quantity | 1 |
| Package Quantity | 1 |
| Lead Time | Leadtime |
| Minimum Quantity | 1 |
| Flag Returnable | Y |
| Truck Parcel | PARCEL |
| Fob Origin | IL |
| UNSPSC | 52141802 |
| UPC | 840166436394 |
| MPN | 3341-0038-00 |
| Brand | Dyna-Glo |






Reviews
There are no reviews yet.