HPE ProLiant DL360 G10 1U Rack Server – 1 x Intel Xeon Gold 5218 2.30 GHz – 32 GB RAM – Serial ATA, 12Gb/s SAS Controller
Login to view prices
Does your data center need a secure, performance driven dense server that you can confidently deploy for virtualization, database, or high-performance computing? The HPE ProLiant DL360 Gen10 server delivers security, agility and flexibility without compromise.
The HPE ProLiant DL360 Gen10 Server supports the Intel® Xeon® Scalable Processor Family with up to 28 cores, plus 2933 MT/s HPE DDR4 SmartMemory supporting up to 3.0 TB max. With the added performance that HPE Persistent Memory and 10 NVMe bring, the HPE ProLiant DL360 Gen10 means business. Deploy this dense platform for diverse workloads in space constrained environments and maintain it with ease by automating the most essential server lifecycle management tasks with HPE OneView and HPE iLO 5.
- Xeon Gold processor offers maximum productivity in a timely efficient manner
- 2.30 GHz processor speed ensures maximum usability without slowing down or crashing
- With DDR4 SDRAM memory technology get efficient data transfer rate and enhanced computer’s performance
- Hexadeca-core (16 Core) processor core helps server process data in a dependable and timely manner with maximum productivity
- 22 MB cache memory makes data and information immediately available for your convenience to ensure maximum efficiency
- 2 processors supported for faster, dependable performance and better access to data and information
- 2nd Gen server generation provides an improved power efficiency with maximum dependability and longevity
- 32 GB memory offers effective multitasking
- RAID provides efficient data redundancy in the case of a drive failure to ensure maximum dependability
- No optical drive offers convenient media playing, writing, and recording
Additional information
Weight | 35.8700 lbs |
---|---|
Dimensions | 27.8000 × 17.1000 × 1.7000 in |
Plug/Connector Type | C13/C14 |
Hot Swappable Power Supply | Yes |
Cache | 22 MB |
Signal Processing | Registered (Buffered) |
Number of SFF Bays | 8 |
Controller Type | Serial ATA,12Gb/s SAS |
Number of Hard Drives | No |
Security Features | <ul> <li>UEFI Secure Boot and Secure Start support</li> <li>Immutable Silicon Root of Trust</li> <li>FIPS 140-2 validation</li> <li>Common Criteria certification</li> <li>Configurable for PCI DSS compliance</li> <li>Advanced Encryption Standard (AES) and Triple Data Encryption Standard (3DES) on browser</li> <li>Support for Commercial National Security Algorithms (CNSA)</li> <li>iLO Security Modes</li> <li>Granular control over iLO interfaces</li> <li>Smart card (PIV/CAC) and Kerberos based 2-factor Authentication</li> <li>Tamper-free updates – components digitally signed and verified</li> <li>Secure Recovery – recover critical firmware to known good state on detection of compromised FW</li> <li>Ability to rollback firmware</li> <li>Secure erase of NAND</li> <li>Bezel Locking Kit</li> </ul> |
Number of USB 3.0 Ports | 5 |
PCI Express Details | 2 PCIe: 1 x16 FH, 1 x8 LP |
Processor Speed | 2.30 GHz |
Product Type | Server |
Product Line | ProLiant |
Remote Management | Yes |
Processor Generation | 2nd Gen |
Intel Optane Memory Ready | Yes |
Processor Type | Xeon Gold |
Processor Core | Hexadeca-core (16 Core) |
Form Factor | Rack |
Processor Model | 5218 |
Operating System | No |
Standard Memory | 32 GB |
Graphics Memory Capacity | 16 MB |
RAID Supported | Yes |
Chipset Model | C621 |
Optical Drive Type | No |
Product Series | DL360 G10 |
Maximum Memory Supported | 1.54 TB |
Manufacturer | Hewlett Packard Enterprise |
Hot Swappable Bays | Yes |
Error Checking | ECC |
Controller Model | MR416i-a/4GB with Smart Storage Battery |
Operating System Supported | Windows Server 2022 Essentials,Windows Server 2022 Standard,Windows Server 2022 Datacenter,Windows Server 2019 Essentials,Windows Server 2019 Standard,Windows Server 2019 Datacenter,Windows Server 2016 Essential,Windows Server 2016 Standard,Windows Server 2016 Datacenter,Windows Server 2012 R2 Essentials,Windows Server 2012 R2 Standard,Windows Server 2012 R2 Datacenter,Hyper-V,ClearOS 7.6,Red Hat Enterprise Linux 7.6,Red Hat Enterprise Linux 8,SUSE Linux Enterprise Server 12 SP3,SuSE Linux Enterprise Server 15,Ubuntu 18.04 LTS,Oracle Linux,Citrix XenServer |
Memory Technology | DDR4 SDRAM |
Chipset Manufacturer | Intel |
Ethernet Technology | 10 Gigabit Ethernet |
Network (RJ-45) | Yes |
Processor Manufacturer | Intel |
Energy Star | Yes |
Rack Height | 1U |
VGA | Yes |
Total Number of USB Ports | 5 |
UPC | 190017618302 |
MPN | P56958-B21 |
Brand | HPE |
Reviews
There are no reviews yet.