House of Doolittle Earthscapes Gardens Monthly Planner

Login to View Prices
House of Doolittle Earthscapes Gardens Monthly Planner – Julian Dates – Monthly – 12 Month – January 2024 – December 2024 – 1 Month Double Page Layout – 7″ x 10″ Sheet Size – Wire Bound – Paper – Black – 1 Each
Additional information
| Brand | House of Doolittle |
|---|---|
| Product Type | Planner |
| Sheet Width | 2001-07-01T05:00:00.000Z |
| Time Period | 12 Month |
| Date Format | Monthly |
| Environmental Certification | Sustainable Forestry Initiative (SFI) |
| Sheet Height | 2001-10-01T05:00:00.000Z |
| Block Height | 1.50" |
| Block Width | 1.63" |
| Double Page Layout | 1 Month |
| Start Month | January |
| Start Year | 2024 |
| End Month | December |
| End Year | 2024 |
| Cover Color | Black |
| Julian Dates | Yes |
| Product Material | Paper |
| Country Of Origin | United States |
| Binding Type | Wire Bound |
| Recycled | Yes |
| Recycled Content | 0100-01-01T05:50:36.000Z |
| Post Consumer Waste% | 0100-01-01T05:50:36.000Z |
| Assembly Required | No |
| Brand Name | House of Doolittle |
| Manufacturer | House of Doolittle |
| Product Name | Earthscapes Gardens Monthly Planner |
| Product Line | Earthscapes |
| Refillable | No |
| Manufacturer Part Number | 264632 |
| Manufacturer Website Address | |
| Marketing Information | <p>Monthly planner features a colorful garden photo on each spread. Dated planning pages range 12 months from January to December. Two-page-per-month spreads include unruled daily blocks (1-5/8" x 1-1/2"), Sunday-through-Saturday scheduling, a ruled notes section, count of days/days remaining, holidays, and past and future months reference. Printed monthly indicators make it easy to find a specific date. Nonrefillable planner also features wire binding and a suede-like black cover. Paper is made with a high percentage of recycled material.</p> |
| Packaged Quantity | 1 Each |









