LaserJet Enterprise Flow MFP M635z Multifunction Laser Printer, Copy/Fax/Print/Scan
Login to View Prices
Out of stock
This HP LaserJet MFP with JetIntelligence combines exceptional performance and energy efficiency with professional-quality documents right when you need them—all while protecting your network from attacks with the industry’s deepest security. HP printers have the industry’s strongest security because they’re always on guard, continually detecting and stopping threats. With HP Sure Start, each printer regularly checks its operating code and repairs itself from attempted hacks.Package Includes: HP Black Original LaserJet Toner Cartridge; Documentation; Power CordNote: This is a non-returnable item.
Additional information
| Weight | 200.1000 lbs |
|---|---|
| Dimensions | 65.40 × 33.70 × 29.90 in |
| Fax Forwarding/Paging | Yes |
| Speed Dial Memories | 1,000 |
| Best Transmission Speed | 6 Seconds/Page |
| Delayed Transmission | No |
| Handset | No |
| Telephone Features | No |
| Compliance Standards | Energy Star Rated |
| Wireless Printing | No |
| Network Capable | Yes |
| Connector/Port/Interface | USB |
| Network Types | 10/100/1000Base-T Ethernet |
| Monthly Duty Cycle (Pages) | 300,000 |
| Print Resolution (Black) (W | 1200 x 1200 dpi |
| LCD Display (Yes/No) | Yes |
| B&W or Color Output | B&W |
| Printing Type | Laser |
| Standard Memory | 1.5 GB |
| Fax Resolution (Black) (Wid | 300 x 300 dpi |
| Product Compostability Indi | N |
| Product Biodegradability in | 0 |
| Height | 48.5" |
| Grayscale Halftones | 256 |
| First Page Out | 12.1 s |
| Weight | 141.8 lbs |
| Fax Transmission Speed | 33.6 kb/s |
| Paper Input | 2,000 Sheet HCI Feeder and Stand |
| Depth | 25.9" |
| Paper Input Capacity (Sheet | 3,200 |
| Model Name/Number | LaserJet Enterprise Flow MFP M635z |
| Global Product Type | Printer, Copier, Scanner, Fax Multifunction Machines |
| Maximum Memory | 4.5 GB |
| Machine Functions | Scan |
| Width | 26" |
| PC Free Printing | Yes |
| Package Includes | Power Cord |
| Maximum Paper Size | 8.5 x 14 |
| Processor Speed | 1.2 GHz |
| Dual Access Capability | Yes |
| Power Requirements | AC 100 V-127 V, 50 Hz/60 Hz |
| Scan Resolution (Width x He | 600 x 600 dpi |
| Borderless Printing | No |
| Auto Duplexing Functions | Yes |
| Duplex Printing | Automatic |
| Ship Class Code | S |
| Secure Print Function | Yes |
| Reduction/Enlargement Range | 400% |
| Fax Memory (Pages) | 500 |
| Maximum Copies | 9,999 |
| Auto Document Feed/Sheets | 150 |
| Accepts Paper Size | Statement |
| Maximum Print Speed (Black) | 100 ppm |
| LCD Display Format | 8" Color Graphics Display with Touchscreen |
| Power Consumption | 740 W Peak |
| Copying Speed (Black) | 65 ppm |
| Network Ready | Yes |
| Operating System Compatibil | Windows® 7, 8.1, 10 |
| Post-Consumer Recycled Cont | 0% |
| Pre-Consumer Recycled Conte | 0% |
| Total Recycled Content Perc | 0% |
| UPC | 194721080370 |
| MPN | 7PS99A#BGJ |
| Brand | HP |














Reviews
There are no reviews yet.